| Information | Detail |
|---|---|
| NAME OF THE SCHOOL | SPRING DALE SR SEC SCHOOL BHEDU MAHADEV |
| AFFILIATION NO. (IF APPLICABLE) | 630164 |
| SCHOOL CODE (IF APPLICABLE) | 43155 |
| COMPLETE ADDRESS WITH PIN CODE | VPO MARHOON TEHSIL DHEERA DISTT KABGRA H. P. 176092 |
| PRINCIPAL NAME & QUALIFICATION | PRIYA SINGH RANA, MA, B.Ed |
| SCHOOL EMAIL ID | spring9816445566@gmail.com |
| CONTACT DETAIL (LANDLINE MOBILE) | 01894-275566, 9816445566, 9816093093 |
| Information | Detail |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | Download |
| ANNUAL ACADEMIC CALANDER | Download |
| LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Download |
| LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Download |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| Year | No of Registred Students | No of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024 | 72 | 72 | 100 | |
| 2023 | 63 | 63 | 100 | |
| 2022 | 72 | 72 | 100 |
| Year | No of Registred Students | No of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024 | 13 | 13 | 100 | |
| 2023 | 17 | 16 | 94 | |
| 2022 | 3 | 2 | 67 |
| Information | Detail |
|---|---|
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 43 |
| PGT | 12 |
| TGT | 13 |
| PRT | 11 |
| TEACHERS SECTION RATIO | |
| DETAILS OF SPECIAL EDUCATOR | |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| Information | Detail |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7082 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 41 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 PHYSICS, CHEMISTRY & BIO (64), COMPUTER (88), MATHS (56) |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 5 |
| NO. OF BOYS TOILETS | 7 |